Embargo until July 7, 2025
People already know how the trials work in GE so this should not be that much of a learning gap for the transition to GbG.How it works is pretty simple.
The player choses the GbG trial difficulty level every day. The following is from testing and may change before Beta.
You first select a trial level.
So when GbG starts you will have to pick a trial level. You can then change that level anytime but the change won't take affect until after server reset. So you cannot for example pick trial 3 then go to trial 1 when your attrition become onerous.
Trial level determines the following about the enemy:
- their flat boost (red and blue attack and defense). Attrition works as it always has and the enemy boost with higher attrition is added to their flat boost value
- their % boost multiplier
- their critical hit % on you
So to make is simple
total enemy fight boost = (attrition * boost multiplier determined by trial level) +flat boost determined by trial level
Before every encounter you will have the option to see the difficulty.
You can see the current trial is 3 and all the modifiers at that level and also the total enemy boost.
Trial Difficulty Modifiers
Trial | Enemy Army Boost Modifier | Enemy Army Boost Multiplier | Enemy Critical Chance | Negotiation Multiplier | Rank Points Multiplier |
---|---|---|---|---|---|
1 | 0 | 1 | 0,00% | 1 | 2 |
2 | 25 | 1 | 0,00% | 1 | 2,1 |
3 | 50 | 1,1 | 0,00% | 1,1 | 2,2 |
4 | 75 | 1,1 | 0,00% | 1,1 | 2,3 |
5 | 100 | 1,2 | 0,00% | 1,2 | 2,4 |
6 | 125 | 1,2 | 0,00% | 1,2 | 2,5 |
7 | 150 | 1,3 | 0,00% | 1,3 | 2,6 |
8 | 175 | 1,3 | 0,00% | 1,3 | 2,7 |
9 | 200 | 1,4 | 0,00% | 1,4 | 2,8 |
10 | 225 | 1,5 | 0,00% | 1,5 | 2,9 |
11 | 275 | 1,5 | 1,00% | 1,5 | 3 |
12 | 325 | 1,6 | 2,00% | 1,6 | 3,1 |
13 | 375 | 1,6 | 3,00% | 1,6 | 3,2 |
14 | 425 | 1,7 | 4,00% | 1,7 | 3,3 |
15 | 475 | 1,7 | 5,00% | 1,7 | 3,4 |
16 | 525 | 1,8 | 6,00% | 1,8 | 3,5 |
17 | 575 | 1,8 | 7,00% | 1,8 | 3,6 |
18 | 625 | 1,9 | 8,00% | 1,9 | 3,7 |
19 | 675 | 1,9 | 9,00% | 1,9 | 3,8 |
20 | 725 | 2 | 10,00% | 2 | 3,9 |
21 | 825 | 2 | 11,00% | 2 | 4 |
22 | 925 | 2,1 | 12,00% | 2,1 | 4,1 |
23 | 1025 | 2,1 | 13,00% | 2,1 | 4,2 |
24 | 1125 | 2,2 | 14,00% | 2,2 | 4,3 |
25 | 1225 | 2,2 | 15,00% | 2,2 | 4,4 |
26 | 1325 | 2,3 | 16,00% | 2,3 | 4,5 |
27 | 1425 | 2,3 | 17,00% | 2,3 | 4,6 |
28 | 1525 | 2,4 | 18,00% | 2,4 | 4,7 |
29 | 1625 | 2,4 | 19,00% | 2,4 | 4,8 |
30 | 1725 | 2,5 | 20,00% | 2,5 | 4,9 |
31 | 1850 | 2,5 | 21,00% | 2,5 | 5 |
32 | 1975 | 2,6 | 22,00% | 2,6 | 5,1 |
33 | 2100 | 2,6 | 23,00% | 2,6 | 5,2 |
34 | 2225 | 2,7 | 24,00% | 2,7 | 5,3 |
35 | 2350 | 2,7 | 25,00% | 2,7 | 5,4 |
36 | 2475 | 2,8 | 26,00% | 2,8 | 5,5 |
37 | 2600 | 2,8 | 27,00% | 2,8 | 5,6 |
38 | 2725 | 2,9 | 28,00% | 2,9 | 5,7 |
39 | 2850 | 2,9 | 29,00% | 2,9 | 5,8 |
40 | 2975 | 3 | 30,00% | 3 | 5,9 |
41 | 3125 | 3,1 | 32,00% | 3,1 | 6 |
42 | 3275 | 3,2 | 34,00% | 3,2 | 6,1 |
43 | 3425 | 3,3 | 36,00% | 3,3 | 6,2 |
44 | 3575 | 3,4 | 38,00% | 3,4 | 6,3 |
45 | 3725 | 3,5 | 40,00% | 3,5 | 6,4 |
46 | 3875 | 3,6 | 42,00% | 3,6 | 6,5 |
47 | 4025 | 3,7 | 44,00% | 3,7 | 6,6 |
48 | 4175 | 3,8 | 46,00% | 3,8 | 6,7 |
49 | 4325 | 3,9 | 48,00% | 3,9 | 6,8 |
50 | 4475 | 4 | 50,00% | 4 | 7 |
Rewards are changing and there are two separate paths for them.
1) rewards per encounter. You have a % chance to earn a reward from every battle/neg you complete and it's based on your trial level.
2) End of season guild placement rewards.
Instead of getting random rewards per encounter you now get battleground coins in silver, gold or platinum. The higher the trial the more coins and proportion of gold and platinum.
You then go to the shop item store to use them in the Battleground Season Store
I should note that the coins don't go away when the season ends so it's not like event currency. The event item store goes away a week after an event ends but this stays. But.....there is a cap meaning you can't just accumulate forever and wait for something good. Once you hit the cap it no longer accumulates. On testing the prizes were garbage but we were told that they were just placeholders so we'll see.The above picture is the silver store and it's about what you'd expect garbage currency to be. Now while the coins don't go away the "prizes" do refresh with every GbG season and we were assured diamonds would be in these stores but they did not confirm if diamonds would only be in the championship store.
So gain of salt time this is what we were told would be in the silver store
- random goods bundles
- FP packs
- current age units
- diamonds
- tourney grounds fragments
- GbG selection kits
Battleground Championship Store
This is where you can spend the gold and platinum coins.
This store has purchase limits that reset with every new championship (12 weeks). The older an item is the more it's discounted. This is where people can get the missing fragments or selection kits they need to complete old GbG buildings.
So gold store will offer fragments for side buildings like thunderdrake siegeshop while platinum store will offer fragments and full selection kits for main reward buildings like Thunderdrake Citadel
We did confirm that diamonds would be available from both the gold and platinum shops.
Rank Points:
Trial level determines the rank points per battle/neg
Fights in GbG will be rewarded with more rank points than fights outside of GbG
So a fight in GbG trial 1 will earn 2x the rank points of a fight in the hood for example. The full rank point breakdown will be released later.
Just a note for Beta players who are on mobile. This feature is really not ready to go live and the current version is not supported for mobile. That means mobile players will not be able to select their trial level and will only be fighting and negotiating on trial 1. However if you want you can pick trial 50 on PC then go to mobile and all your fights will be on trial 1 but all your rewards will be from trial 50. But don't do that. This is more of a FYI than an endorsement.